Danielle Richardson-Elam Principal Broker 479-544-4779 |
Stephanie Perez 806-994-7925 |
Lucretia Richardson 479-321-6212 |
Weston Brooks 405-618-1212 |
Miguel Carbajal 479-721-2646 |
479-202-5239 • 479-544-4779 www . nwaresidentialrealestate . net |
Ricky Jones 479-595-4773 |
Kim French 870-931-8582 |
Kristen Hada 918-541-5870 |
Zoe Reynolds 806-292-3899 |
NEW LISTING ! |
NEW LISTING ! |
NEW LISTING ! |
||||||
25 NOTTINGHAM DR . BELLA VISTA 2,032 SQ . FT . | $ 467,000 MLS # 1298586 |
37 BRIERFIELD LN BELLA VISTA 2,585 SQ . FT . | $ 3,200 / MO MLS # 1295929 |
7301 BASSWOOD AVE . BENTONVILLE 2,192 SQ . FT . | $ 466,900 MLS # 1298507 |
6605 SHADY RD . BENTONVILLE 1,438 SQ . FT . | $ 1,600 / MO MLS # 1280785 |
|||||
NEW PRICE ! |
LOWER PRICE ! |
|||||||
7303 SW HIGH MEADOW BLVD BENTONVILLE 2,224 SQ . FT . | $ 462,900 MLS # 1292538 |
3606 WILLOWBROOK BENTONVILLE 2136 SQ . FT . | $ 2,300 / MO MLS # 1293722 |
1930 LORDSBURG CT . BENTONVILLE 2,375 SQ . FT . | $ 444,900 MLS # 1262829 |
6602 SW SPINDLE ST . BENTONVILLE 2,300 SQ . FT . | $ 483,900 MLS # 1291793 |
|||||
NEW LISTING ! |
NEW LISTING ! |
|||||||
7304 SW BASSWOOD AVE BENTONVILLE 1,821 SQ . FT . | $ 389,900 MLS # 1292516 |
2656 N WARD DR . FAYETTEVILLE 1,920 SQ . FT . | $ 2100 / MO MLS # 1295134 |
1930 GREGG AVE FAYETTEVILLE 2,500 SQ . FT . | $ 436,500 MLS # 1235253 |
2616 JUSTIN DR . FAYETTEVILLE 2,475 SQ . FT . | $ 432,900 MLS # 1288526 |
|||||
NEW PRICE ! |
||||||||
2163 W MILLION LN . FAYETTEVILLE 2,443 SQ . FT . | $ 390,000 MLS # 1277565 |
1415 S GENTRY BLVD , GENTRY 1,584 SQ . FT . | $ 1,400 / MO MLS # 1295135 |
505 ARKANSAS ST . GENTRY 1,639 SQ . FT . | $ 264,900 MLS # 12699116 |
1813 STRONG AVE . PEA RIDGE 2,122 SQ . FT . | $ 524,900 MLS # 1259801 |